| Model | 630W |
| Maximum Power (Pmax) | 630Wp |
| Maximum Voltage (Vmp) | 46.42V |
| Maximum Power Current (Imp) | 13.99A |
| Open Circuit Voltage (Voc) | 56.41V |
| Short circuit current (Isc) | 14.67A |
| STC Module Efficiency (%) | 23.26% |
| Operating temperatures (℃) | -40℃~+85℃ |
| Maximum system voltage | 1000/1500VDC (IEC) |
| Maximum value of fuse in series | 25A |
| Power tolerance | 0~+3% |
| Temperature Coefficient Pmax | -0.30%/℃ |
| Temperature Coefficient Voc | -0.25%/℃ |
| Temperature Coefficient Isc | 0.046%/℃ |
| Nominal cell temperatures (NOCT) | 45±2℃ |
| Characteristics | |
| Cell Type | N type Mono-crystalline |
| No. of cells | 144 (6×24) |
| Dimensions | 2278×1134×35mm |
| Weight | 28kg |
| Cornice | Anodized Aluminum Alloy |
| Front glass | 3.2mm, Anti-Reflective Coating, High Transmission, Low Iron Tempered Glass |
| Protection | IP68 |
| Output Cables |
TUV 1×4.0mm (+): 400mm , (-): 200mm or Customized Length |